Horse racing big bets – Saturday races 8/6/2022


We take a look at the big bets placed by online bookies on Saturday’s races across the country, with most of the big money placed at Flemington, Randwick, Doomben and Murray Bridge.
swiftbet 💰 👉 Download the hottest new betting app
Path | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 1 | 4 Berkeley Square | $10,000 at $3.30 | Bet now |
Flemington | 2 | 3 Quintello | $7,000 at $2.70 | Bet now |
Flemington | 9 | 10 Fire | $10,000 at $2.40 | Bet now |
Randwick | 7 | 6 Lord Ardmore | $5,000 for $3.00 | Bet now |
Randwick | 8 | 3 Forbidden love | $5,000 for $3.00 | Bet now |
Path | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 7 | 5 Scary | $3,000 for $5.00 | Bet now |
Flemington | 9 | 10 Fire | $5,000 for $2.40 | Bet now |
Flemington | 9 | 10 Fire | $3,000 for $2.40 | Bet now |
Flemington | 9 | 10 Fire | $5,000 for $2.30 | Bet now |
Flemington | 9 | 10 Fire | $3,000 for $2.30 | Bet now |
Path | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 5 | 4 Suspicious Sirius | $1,250 for $5.00 | Bet now |
Flemington | 8 | 8 Zoltán | $1,500 for $6.50 | Bet now |
Randwick | 7 | 6 Lord Ardmore | $2,000 for $3.40 | Bet now |
Randwick | 8 | 3 Forbidden love | $1,500 for $3.50 | Bet now |
Randwick | 10 | 11 Sunrise Ruby | $1000 for $6.00 | Bet now |
Path | Race | Horse | Bet | |
---|---|---|---|---|
Doomben | 1 | 1 spiritualized | $3,750 at $1.55 | Bet now |
Doomben | 1 | 1 spiritualized | $1,600 for $1.50 | Bet now |
Doomben | 1 | 1 spiritualized | $1000 for $1.50 | Bet now |
Doomben | 4 | 7 Land of Valens | $444 for $5.50 | Bet now |
Doomben | 5 | 4 Ocean Treaty | $500 for $5.00 | Bet now |
Doomben | 5 | 4 Ocean Treaty | $500 for $4.60 | Bet now |
Doomben | 5 | 4 Ocean Treaty | $2,170 at $4.40 | Bet now |
Doomben | 7 | 15 Masculinity | $850 for $1.85 | Bet now |
Doomben | 8 | 8 Garibaldi | $556 for $4.60 | Bet now |
Doomben | 8 | 11 Mr. Rocket | $500 for $9.00 | Bet now |
Flemington | 1 | 4 Berkeley Square | $500 for $2.70 | Bet now |
Flemington | 1 | 4 Berkeley Square | $500 for $2.70 | Bet now |
Flemington | 1 | 4 Berkeley Square | $400 for $2.70 | Bet now |
Flemington | 1 | 4 Berkeley Square | $600 for $2.60 | Bet now |
Flemington | 1 | 4 Berkeley Square | $2,000 for $2.50 | Bet now |
Flemington | 1 | 4 Berkeley Square | $2,000 for $2.30 | Bet now |
Flemington | 2 | 3 Quintello | $5,000 at $3.20 | Bet now |
Flemington | 2 | 3 Quintello | $2,500 at $3.20 | Bet now |
Flemington | 2 | 3 Quintello | $2,000 for $3.20 | Bet now |
Flemington | 3 | 13 Veranšková | $500 for $5.00 | Bet now |
Flemington | 3 | 13 Veranšková | $500 for $4.20 | Bet now |
Flemington | 3 | 13 Veranšková | $2,500 for $4.00 | Bet now |
Flemington | 3 | 13 Veranšková | $500 for $4.00 | Bet now |
Flemington | 4 | 2 Blue cup | $400 for $6.00 | Bet now |
Flemington | 4 | 2 Blue cup | $500 for $5.00 | Bet now |
Flemington | 5 | 3 King of Sparta | $5,000 for $2.70 | Bet now |
Flemington | 5 | 3 King of Sparta | $2,500 at $2.70 | Bet now |
Flemington | 5 | 3 King of Sparta | $1000 for $2.70 | Bet now |
Flemington | 5 | 3 King of Sparta | $500 for $2.70 | Bet now |
Flemington | 5 | 4 Suspicious Sirius | $500 for $5.00 | Bet now |
Flemington | 6 | 4 Hes Our Bonneval | 2,000 for $5.50 | Bet now |
Flemington | 6 | 4 Hes Our Bonneval | $600 for $5.50 | Bet now |
Flemington | 6 | 6 Here To Shock | $500 for $4.40 | Bet now |
Flemington | 6 | 6 Here To Shock | $400 for $4.20 | Bet now |
Flemington | 6 | 6 Here To Shock | $1000 for $3.90 | Bet now |
Flemington | 6 | 6 Here To Shock | $733 at $3.80 | Bet now |
Flemington | 6 | 6 Here To Shock | $608 for $3.70 | Bet now |
Flemington | 6 | 6 Here To Shock | $460 for $3.70 | Bet now |
Flemington | 6 | 6 Here To Shock | $1000 for $3.50 | Bet now |
Flemington | 6 | 6 Here To Shock | $750 for $3.50 | Bet now |
Flemington | 6 | 6 Here To Shock | $2,500 at $3.40 | Bet now |
Flemington | 6 | 6 Here To Shock | $500 for $3.40 | Bet now |
Flemington | 6 | 6 Here To Shock | $500 for $3.40 | Bet now |
Flemington | 7 | 4 tea water | $2,000 for $3.00 | Bet now |
Flemington | 7 | 4 tea water | $2,000 for $2.80 | Bet now |
Flemington | 7 | 4 tea water | $500 for $2.80 | Bet now |
Flemington | 7 | 4 tea water | $500 for $4.80 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $1,500 for $2.70 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $1,275 for $2.50 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $800 for $2.50 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $2,100 for $2.30 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $900 for $2.30 | Bet now |
Flemington | 8 | 4 Nicolini Vito | $500 for $2.30 | Bet now |
Flemington | 9 | 10 Fire | $1,700 at $2.40 | Bet now |
Flemington | 9 | 10 Fire | $2,100 for $2.25 | Bet now |
Flemington | 9 | 10 Fire | $1000 for $2.25 | Bet now |
Flemington | 9 | 10 Fire | $500 for $2.25 | Bet now |
Flemington | 9 | 10 Fire | $500 for $2.20 | Bet now |
Murray Bridge | 1 | 4 Ice Symphony | $750 for $3.60 | Bet now |
Murray Bridge | 1 | 4 Ice Symphony | $750 at $3.40 | Bet now |
Murray Bridge | 1 | 4 Ice Symphony | $1000 for $2.90 | Bet now |
Murray Bridge | 1 | 6 Fearless eagle | $500 e/w at $5/$1.95 | Bet now |
Murray Bridge | 2 | 1 Lord Bouzeron | $1000 for $3.00 | Bet now |
Murray Bridge | 2 | 5 Stern Idol | $400 e/w at $5.50/$1.85 | Bet now |
Murray Bridge | 2 | 5 Stern Idol | $500 e/w at $4.60/$1.70 | Bet now |
Murray Bridge | 2 | 5 Stern Idol | $750 e/w at $3.90/$1.55 | Bet now |
Murray Bridge | 3 | 7 The hidden legend | $400 for $5.50 | Bet now |
Murray Bridge | 3 | 7 The hidden legend | $500 for $5.00 | Bet now |
Murray Bridge | 3 | 7 The hidden legend | $500 for $5.00 | Bet now |
Murray Bridge | 4 | 7 Yuri Royale | $450 for $5.50 | Bet now |
Murray Bridge | 4 | 7 Yuri Royale | $500 for $4.40 | Bet now |
Murray Bridge | 6 | 4 Quick jack | $500 for $3.70 | Bet now |
Murray Bridge | 8 | 11 The crowned monarch | $300 e/w at $9 / $3.10 | Bet now |
Murray Bridge | 9 | 9 Rose Tycoon | $707 for $3.80 | Bet now |
Murray Bridge | 9 | 9 Rose Tycoon | $700 at $3.30 | Bet now |
Murray Bridge | 9 | 9 Rose Tycoon | $1000 for $3.10 | Bet now |
Randwick | 1 | 3 A life well lived | $1,500 for $4.80 | Bet now |
Randwick | 1 | 3 A life well lived | $700 at $4.20 | Bet now |
Randwick | 1 | 3 A life well lived | $500 for $4.00 | Bet now |
Randwick | 3 | 1 Cadre Du Noir | $500 for $6.50 | Bet now |
Randwick | 3 | 5 Maracopa | $400 for $7.50 | Bet now |
Randwick | 4 | 4 Ive Bean tries | $2,000 for $10 | Bet now |
Randwick | 4 | 13 The Conqueror | $2,500 at $2.30 | Bet now |
Randwick | 4 | 13 The Conqueror | $1,600 for $2.30 | Bet now |
Randwick | 4 | 13 The Conqueror | $1000 for $2.10 | Bet now |
Randwick | 5 | 2 Equations | $500 for $10 | Bet now |
Randwick | 5 | 7 Pizarro | $500 for $3.20 | Bet now |
Randwick | 5 | 7 Pizarro | $500 for $3.20 | Bet now |
Randwick | 5 | 7 Pizarro | $500 for $3.20 | Bet now |
Randwick | 5 | 7 Pizarro | $1000 for $3.10 | Bet now |
Randwick | 7 | 6 Lord Ardmore | $520 for $3.50 | Bet now |
Randwick | 7 | 6 Lord Ardmore | $2,500 at $3.20 | Bet now |
Randwick | 7 | 6 Lord Ardmore | $1,500 at $3.20 | Bet now |
Randwick | 7 | 8 Francesco Guardi | $330 / $707 for $7 / $2.40 | Bet now |
Randwick | 7 | 8 Francesco Guardi | $400 for $6.00 | Bet now |
Randwick | 7 | 12 Alykon | $400 for $5.00 | Bet now |
Randwick | 8 | 1 Count De Rupee | $600 for $6.00 | Bet now |
Randwick | 9 | 4 Il Affair | $500/$200 e/w at $6.50/$2.40 | Bet now |
Randwick | 10 | 11 Sunrise Ruby | $400 for $6.00 | Bet now |
Path | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 5 | 2 The script | $5,000 for $7.00 | Bet now |
Flemington | 8 | 11 Turn on the magic | $3,300 for $31 | Bet now |
Flemington | 9 | 10 Fire | $30,000 at $2.40 | Bet now |
Randwick | 5 | 1 Grace and harmony | $5,000 for $15 | Bet now |
Randwick | 9 | 3 The silent agenda | $3,300 for $16 | Bet now |
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.