Melbourne Cup 2022 entry order


The 2022 Melbourne Cup entry order will be published here and will be updated regularly closer to the Spring Carnival. You can see the latest odds and popular runners on our Melbourne Cup page.
Odds 💰: Check out the Melbourne Cup 2022 odds
Entry order for Melbourne Cup 2022:
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.
Order | Horse | Sex | Age | Coach | Vote | Mass | Penalty | Exemption from voting? | |
---|---|---|---|---|---|---|---|---|---|
1 | MOON FLARE | M | 7 | Graham Begg | 1 | 51.5 kg | 0.5 kg | Yes | |
2 | NEPEAN POINT (IRE) | H | 5 | Robert Hickmott | 2 | 51 kg | Yes | ||
3 | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | 3 | 55 kg | Yes | ||
4 | GOLD TRIP (FR) | H | 6 | Ciaron Maher and David Eustace | 4 | 57.5 kg | |||
5 | DUAIS | M | 5 | Edward Cummings | 5 | 55.5 kg | |||
6 | MONTEFILIA | M | 5 | David Payne | 6 | 55.5 kg | |||
7 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse and Adrian Bott | 7 | 53.5 kg | |||
8 | ORDER OF KNIGHT (IRE) | G | 8 | Gai Waterhouse and Adrian Bott | 8 | 55.5 kg | |||
9 | LOFT (GER) | G | 5 | Marcel Weiss | 9 | 55.5 kg | |||
10 | NO FIGHT (IRE) | G | 6 | Simon and Ed Crisford | 10 | 55.5 kg | |||
11 | CAMORRA (IRE) | G | 6 | Ben and JD Hayes | 11 | 55 kg | |||
12 | ALEGRON | G | 4 | James Cummings | 12 | 53 kg | |||
13 | STOCKMAN (NZ) | G | 6 | Joseph Pride | 13 | 54 kg | |||
14 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | 14 | 54 kg | |||
15 | LE DON DE VIE (GB) | G | 7 | Ciaron Maher and David Eustace | 15 | 53.5 kg | |||
16 | SHERAZ (FR) | G | 6 | Chris Waller | 16 | 53.5 kg | |||
17 | PERSIAN | G | 6 | Ciaron Maher and David Eustace | 17 | 53.5 kg | |||
18 | BIG HOUSE (IRE) | G | 6 | Chris Waller | 18 | 53 kg | |||
19 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher and David Eustace | 19 | 53 kg | |||
20 | TRALEE ROSE (NZ) | M | 6 | Simon Wilde | 20 | 51.5 kg | |||
21 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | 21 | 53 kg | |||
22 | NERVES NEVERVE (NZ) | M | 7 | Michael Moroney | 22 | 51 kg | |||
23 | ARAPAHO (FR) | G | 6 | Bjorn Baker | 23 | 52.5 kg | |||
24 | MANKAYAN (IRE) | G | 7 | Ciaron Maher and David Eustace | 24 | 52.5 kg | |||
25 | CRYSTAL PEGASUS (GB) | G | 6 | Chris Waller | 25 | 52 kg | |||
26 | MIDNIGHT BLUE | G | 6 | Danny O’Brien | 26 | 52 kg | |||
27 | SMOKIN’ ROMANCE (NZ) | G | 6 | Ciaron Maher and David Eustace | 27 | 51.5 kg | 1.5 kg | ||
28 | MILFORD (NZ) | G | 5 | Michael Moroney | 28 | 51.5 kg | |||
29 | DURSTON (GB) | G | 7 | Chris Waller | 29 | 51.5 kg | 1.5 kg | ||
30 | KINGDOM OF FLOWERS | M | 6 | Anthony and Sam Freedman | 30 | 50 kg | |||
31 | Emissary (GB) | G | 6 | Michael Moroney | 31 | 51 kg | |||
32 | RODRIGO DIAZ (GB) | G | 6 | David Simcock | 32 | 50.5 kg | |||
33 | SUREFIRE (GB) | G | 5 | Chris Waller | 33 | 50.5 kg | |||
34 | TYGERTIGER (NZ) | G | 7 | Rob Blacker | 34 | 50 kg | |||
35 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher and David Eustace | 35 | 50 kg | |||
36 | AMAZON | M | 4 | Mick Price and Michael Kent (Jnr) | 36 | 50 kg | |||
37 | THE LION KING (NZ) | G | 4 | Annabel Neasham | 37 | 50 kg | |||
38 | WYCLIFF (GB) | G | 6 | Danny O’Brien | 38 | 50 kg | |||
39 | KING OF THE CASTLE (IRE) | G | 5 | Robert Hickmott | 39 | 50 kg | |||
40 | LUNCIES (GB) | G | 6 | Chris Lees | 40 | 50 kg | |||
41 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | 41 | 55.5 kg | |||
42 | INSPIRATIONAL GIRL (NZ) | M | 7 | Danny O’Brien | 42= | 53 kg | |||
43 | HINGE | M | 4 | Chris Waller | 42= | 51.5 kg | |||
44 | PROMISE AND DECLARE | G | 7 | Danny O’Brien | 44 | 54 kg | |||
45 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | 45 | 53.5 kg | |||
46 | CHAPADA | G | 7 | Michael Moroney | 46 | 52.5 kg | |||
47 | SAN HUBERTO (IRE) | H | 7 | Matt Cumani | 47 | 51.5 kg | |||
48 | LAWYER (FR) | G | 8 | Matthew Smith | 48= | 50 kg | |||
49 | HARMYSIAN (GB) | G | 6 | Clayton Douglas | 48= | 50 kg | |||
50 | HEZASHOCK (NZ) | G | 5 | Mick Price and Michael Kent (Jnr) | 48= | 50 kg | |||
51 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher and David Eustace | 48= | 50 kg | |||
52 | JEKYLL’N’HYDE | G | 6 | Simon Morrish | 48= | 50 kg | |||
53 | MACRAME (IRE) | G | 6 | Ben and JD Hayes | 48= | 50 kg | |||
54 | THE PALE KING (FR) | G | 6 | Michael, Wayne and John Hawkes | 48= | 50 kg | |||
55 | SCHABAU (GERMANY) | G | 8 | Robert Hickmott | 48= | 50 kg | |||
56 | TEAM CAPTAIN (IRE) | G | 7 | Matt Cumani | 48= | 50 kg | |||
57 | THE GOOD FIGHT (NZ) | G | 8 | Michael Moroney | 48= | 50 kg |
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.