Order of Melbourne Cup entries

Each year, the Melbourne Cup’s entry order becomes a major point of discussion among racing fans as horses vie for a start in the $8 million-plus race.
24 horses can run on the Melbourne Cup Field. Below are the runners who are nominated for the race and where they sit in the order of entry into the field.
2022 Entry order
The 2022 Melbourne Cup entry order will be published here and will be updated regularly closer to the Spring Carnival. You can see the latest odds and popular runners on our Melbourne Cup page.
Runners labeled v GREEN they are exempt from voting and are guaranteed a field seat.
Runners labeled v RED are excluded from the race due to injury or missing the race.
Runners labeled v BLUE he is unlikely to run in the race.
Runners marked with NP they did not pass the voting clause.
Odds 💰: Check out the Melbourne Cup 2022 odds
Entry order for Melbourne Cup 2022:
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.
Order | Horse | Sex | Age | Coach | Mass | Penalty | |||
---|---|---|---|---|---|---|---|---|---|
1 | NEPEAN POINT (IRE) | H | 5 | Robert Hickmott | 51 kg | ||||
2 | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | 55 kg | ||||
3 | GOLD TRIP (FR) | H | 6 | Ciaron Maher and David Eustace | 57.5 kg | ||||
4 | DUAIS | M | 5 | Edward Cummings | 55.5 kg | ||||
5 | MONTEFILIA | M | 5 | David Payne | 55.5 kg | ||||
6 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse and Adrian Bott | 53.5 kg | ||||
7 | ORDER OF KNIGHT (IRE) | G | 8 | Gai Waterhouse and Adrian Bott | 55.5 kg | ||||
8 | LOFT (GER) | G | 5 | Marcel Weiss | 55.5 kg | ||||
9 | NO FIGHT (IRE) | G | 6 | Simon and Ed Crisford | 55.5 kg | ||||
10 | CAMORRA (IRE) | G | 6 | Ben and JD Hayes | 55 kg | ||||
11 | ALEGRON | G | 4 | James Cummings | 53 kg | ||||
12 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | 54 kg | ||||
13 | STOCKMAN (NZ) | G | 6 | Joseph Pride | 54 kg | ||||
14 | SHERAZ (FR) | G | 6 | Chris Waller | 53.5 kg | ||||
15 | PERSIAN | G | 6 | Ciaron Maher and David Eustace | 53.5 kg | ||||
16 | LE DON DE VIE (GB) | G | 7 | Ciaron Maher and David Eustace | 53.5 kg | ||||
17 | BIG HOUSE (IRE) | G | 6 | Chris Waller | 53 kg | ||||
18 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher and David Eustace | 53 kg | ||||
19 | TRALEE ROSE (NZ) | M | 6 | Simon Wilde | 51.5 kg | ||||
20 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | 53 kg | ||||
21 | MOON FLARE | M | 7 | Graham Begg | 51 kg | ||||
22 | NERVES NEVERVE (NZ) | M | 7 | Michael Moroney | 51 kg | ||||
23 | ARAPAHO (FR) | G | 6 | Bjorn Baker | 52.5 kg | ||||
24 | MANKAYAN (IRE) | G | 7 | Ciaron Maher and David Eustace | 52.5 kg | ||||
25 | CRYSTAL PEGASUS (GB) | G | 6 | Chris Waller | 52 kg | ||||
26 | MIDNIGHT BLUE | G | 6 | Danny O’Brien | 52 kg | ||||
27 | SMOKIN’ ROMANCE (NZ) | G | 6 | Ciaron Maher and David Eustace | 51.5 kg | 1.5 kg | |||
28 | MILFORD (NZ) | G | 5 | Michael Moroney | 51.5 kg | ||||
29 | DURSTON (GB) | G | 7 | Chris Waller | 51.5 kg | 1.5 kg | |||
30 | KINGDOM OF FLOWERS | M | 6 | Anthony and Sam Freedman | 50 kg | ||||
31 | Emissary (GB) | G | 6 | Michael Moroney | 51 kg | ||||
32 | RODRIGO DIAZ (GB) | G | 6 | David Simcock | 50.5 kg | ||||
33 | SUREFIRE (GB) | G | 5 | Chris Waller | 50.5 kg | ||||
34 | TYGERTIGER (NZ) | G | 7 | Rob Blacker | 50 kg | ||||
35 | AMAZON | M | 4 | Mick Price and Michael Kent (Jnr) | 50 kg | ||||
36 | THE LION KING (NZ) | G | 4 | Annabel Neasham | 50 kg | ||||
37 | WYCLIFF (GB) | G | 6 | Danny O’Brien | 50 kg | ||||
38 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher and David Eustace | 50 kg | ||||
39 | KING OF THE CASTLE (IRE) | G | 5 | Robert Hickmott | 50 kg | ||||
40 | LUNCIES (GB) | G | 6 | Chris Lees | 50 kg | ||||
41 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | 55.5 kg | ||||
42 | INSPIRATIONAL GIRL (NZ) | M | 7 | Danny O’Brien | 53 kg | ||||
43 | HINGE | M | 4 | Chris Waller | 51.5 kg | ||||
44 | PROMISE AND DECLARE | G | 7 | Danny O’Brien | 54 kg | ||||
45 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | 53.5 kg | ||||
46 | CHAPADA | G | 7 | Michael Moroney | 52.5 kg | ||||
47 | SAN HUBERTO (IRE) | H | 7 | Matt Cumani | 51.5 kg | ||||
48 | LAWYER (FR) | G | 8 | Matthew Smith | 50 kg | ||||
49 | HARMYSIAN (GB) | G | 6 | Clayton Douglas | 50 kg | ||||
50 | HEZASHOCK (NZ) | G | 5 | Mick Price and Michael Kent (Jnr) | 50 kg | ||||
51 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher and David Eustace | 50 kg | ||||
52 | JEKYLL’N’HYDE | G | 6 | Simon Morrish | 50 kg | ||||
53 | MACRAME (IRE) | G | 6 | Ben and JD Hayes | 50 kg | ||||
54 | THE PALE KING (FR) | G | 6 | Michael, Wayne and John Hawkes | 50 kg | ||||
55 | SCHABAU (GERMANY) | G | 8 | Robert Hickmott | 50 kg | ||||
56 | TEAM CAPTAIN (IRE) | G | 7 | Matt Cumani | 50 kg | ||||
57 | THE GOOD FIGHT (NZ) | G | 8 | Michael Moroney | 50 kg |
When will the Melbourne Cup entry order be released?
The order of entry for the 2022 Melbourne Cup will be published in September 2022.
What is the order of entry for Melbourne Cup 2022?
The Melbourne Cup entry order is a list that ranks all Melbourne Cup contenders according to their eligibility for entry. Entry order is the best way to determine a horse’s chances of making the final field of 24.