Perth Cup Field – 2023


Image: Bruno Cannatelli
Trap For Fools headlines the final field for the Perth Cup
View the Final Field and Barriers for Perth Cup 2023. The Perth Cup will be run on Saturday 14 January 2023 at Ascot Racecourse.
Time: TBA
Distance: 2400 m
Class: Group 2
Market 💰: Check out the Perth Cup odds
Have your say: Who do you think will win the Perth Cup – comment below
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.

WATCH THIS RACE LIVE ON tab
No | Horse | Coach | Jockey | Barrier | Mass | |||
---|---|---|---|---|---|---|---|---|
1 | FOOL TRAP | Grant and Alana Williams | 7 | 58 kg | ||||
2 | BUSTER BASH | David Harrison | Shaun McGruddy | 5 | 56 kg | |||
3 | The Alaskan God | Daniel Morton | 13 | 53 kg | ||||
4 | BAD WOLF | Ashley Maley | 16 | 53 kg | ||||
6 | COCKNEY CREW | Lou Luciani | 6 | 53 kg | ||||
7 | GET BACK RIGHT AWAY | Adam Durrant | 20 | 53 kg | ||||
8 | SHOOTING HOUSE | Sean and Jake Casey | 12 | 53 kg | ||||
9 | HOLY SORCERY | Stephen Miller | 9 | 53 kg | ||||
10 | NEUFBOSC (FR) | Neville Parnham | 15 | 53 kg | ||||
11 | PLATOON | Neville Parnham | 1 | 53 kg | ||||
12 | PURE DEVOTION | Adam Durrant | 3 | 53 kg | ||||
14 | STAFFORD’S LAD | Daniel Morton | 2 | 53 kg | ||||
15 | TRULY INSPIRED | Adam Durrant | 11 | 53 kg | ||||
16 | UTGARD LOKI | Adam Durrant | 19 | 53 kg | ||||
17e | BROTHER PADDY | Coreen Maynard | 18 | 53 kg | ||||
18e | MYSTERIOUS ISLAND (JPN) | Lindsey Smith | 17 | 53 kg | ||||
19e | COOLTH | Tony and Calvin McEvoy | 4 | 53 kg | ||||
20e | IT’S A PARKER | Summer Dickson | 8 | 53 kg |
*Existing customers only. 2. horse racing bet. Except for SA & WA. T’s and C’s apply. Gamble responsibly.